Shri Vaishnav College of Teachers Training

B.Ed. 1 Sem. Students List Year 2015-16 Form Submission

S. No. Enrolment No. Roll No. Students Name Father/Husband G/PG% Remark
1 DS/09/02699 21529001 ABHILAHA BHOOTDA SUNIL KUMAR 62%  
2 DE/15/01594 21529002 AKHILESH DANGI RAMESH CHANDRA 55.38%  
3 DE/15/01615 21529003 ALKA VYAS ASHUTOH 50.66%  
4 DS/10/02699 21529004 AMISHRI JOSHI ANIL 64.53%  
5 DE/15/01595 21529005 ANAMIKA PARASHAR ARUN LOVANSHI 67.76%  
6 DC/10/003618 21529006 ANJALI THAKUR SHANKAR SINGH 62.11%  
7 DA/09/00545 21529007 ANJANA SANODIYA RAMSWAROOP 66.36  
8 DS/08/06640 21529008 ANJU MISHRA C.L. MISHRA 64%  
9 DC/08/05150 21529009 ANKITA PATHAK AWADHESH 69%  
10 DC/11/02225 21529010 ANKITA SINGH DINESH 64.39%  
11 DA/05/04014 21529011 ANUSUIYA PATIDAR PREMLAL 40%  
12 DS/02/00215 21529012 BHARKHA SHARMA ABHISHEK 64.60%  
13 DA/11/01093 21529013 BHUR SINGH JAMOD REW SINGH 52.10%  
14 DA/10/00703 21529014 DAMINI BHILWARE RAKESH 65%  
15 DE/15/01596 21529015 DEEPIKA DANGI RODMAL 62%  
16 DE/15/01597 21529016 DEEPIKA SOLANKI SUNDER LAL 65%  
17 DS/09/07803 21529017 DIPALI AGALCHA POONAM CHAND 65.00%  
18 DC/11/04260 21529018 DIVYA PAL SHIV KUMAR 54%  
19 DS/10/00319 21529019 DIVYA SONI GOVIND 72.92%  
20 DA/10/00074 21529020 GAJENDRA RAWAT DILIP SINGH 60%  
21 DS/10/00325 21529021 GOSIYA BI IQBAL KHAN 57%  
22 DS/10/00333 21529022 HIMANI MAHAWAR HEMRAJ 59.90%  
23 DE/15/01598 21529023 JOYTI MOYAL DAVENDRA 62.70%  
24 DS/08/03340 21529024 KALPANA DAVAR JAGAT SINGH 58%  
25 DA/10/00444 21529025 KIRAN BALA CHOUHAN BHUR SINGH 72.30%  
26 DE/15/01616 21529026 KIRAN SONI JITENDRA 56.71%  
27 DS/10/00074 21529027 KIRTI SOLANKI GAJANAND 58.25%  
28 DA/09/00084 21529028 KISHOR BUDATIYA HARJILAL 50.11%  
29 DE/15/01599 21529029 KOMAL DUBEY SANTOSH 58%  
30 DC/07/001857 21529030 MADHURI SHARMA RAJESH 70.47%  
31 DE/15/01600 21529031 MAMTA CHOUHAN RATAN LAL 57.70%  
32 DS/10/00357 21529032 MANISHA BINORE MOHAN LAL 59%  
33 DC/04/07786 21529033 MAYURI SOLANKI GANGA CHARAN 69.70%  
34 DE/15/01601 21529034 MEGHA BAJPAI ASHOK 70%  
35 DC/03/06779 21529035 MOHINI MANDLOI MOHAN SINGH YADAV 52%  
36 DE/15/01602 21529036 MONIKA SIJARIA MANISH 50.87%  
37 DC/09/08501 21529037 MONIKA VANI DINESH CHANDRA 60.70%  
38 DC/08/01619 21529038 NAMRATA JOSHI BAL KRISHNA 58.20%  
39 DE/15/01603 21529039 NEELAM SOLANKI LAL SINGH 63%  
40 DC/09/05236 21529040 NEELAM THAKUR VIJAY SINGH 54.31%  
41 DE/15/01604 21529041 NEHA ARYA GOPAL DAS 60.10%  
42 DC/10/08667 21529042 NIBHA SINGH GOUTAM AWDESH SINGH 65.47  
43 DE/15/01605 21529043 NIKITA PARMAR HARISH 64.30%  
44 DA/10/01563 21529044 NITESH AMAR SINGH 59.40%  
45 DS/10/04618 21529045 POOJA PANWAR KAILASH 46.25%  
46 DC/10/08713 21529046 POOJA YADAV AJAY 70.23%  
47 DC/11/52155 21529047 POONAM AGRAWAL VINSHU 53%  
48 DS/06/05063 21529048 PRACHI CHOUBEY ASHOK 72.24%  
49 DS/10/01122 21529049 PRAKASH DANGI HAJARI LAL 72%  
50 DS/08/05052 21529050 PRAMILA KHARAT DHUM SINGH 54.95%  
51 DC/09/06105 21529051 PRIYA SHARMA SUBHASH CHANDRA 70%  
52 DE/15/016016 21529052 PRIYANKA SENIYA ASHOK 61%  
53 DS/06/06701 21529053 PRIYANKA TAKORE SANJAY 70.94%  
54 DC/95/07375 21529054 PRABHJOT KAUR ARNEJA TARANJEET SINGH 52.11%  
55 DC/10/05541 21529055 PUSHPLATA JADON DAVENDRA SINGH 56.81%  
56 DC/09/01954 21529056 RACHNA SHINDE HANUMANT RAO 66%  
57 DS/10/00431 21529057 RACHNA YADAV MOOLCHAND 63.61%  
58 DS/09/06357 21529058 RADHIKA GUPTA RAKESH KUMAR 76.30%  
59 DC/11/01131 21529059 RAJA BHARTI RAGHUVEER SINGH 63%  
60 DC/96/07623 21529060 RANI MANDHANYA GOVIND 51.66%  
61 DC/01/04341 21529061 RANJEETA MALVIYA SACHIN 75.10%  
62 DS/02/00115 21529062 RANJITA LIMBODIYA NARENDRA 55%  
63 DE/15/01607 21529063 RASHMI BHAWSAR AKHILESH 71%  
64 DS/11/04326 21529064 RAVI JAMRA KUWAR SINGH 54%  
65 DE/15/01608 21529065 REENA SONI MADAN LAL 65%  
66 DS/04/03532 21529066 REENA VERMA AKSHAT 74.14%  
67 DE/15/01609 21529067 REENU SINGH VIJAY PRATAP 58.80%  
68 DS/10/00197 21529068 SANDESHA AHORIYA NATHU SINGH 60.69%  
69 DA/05/03042 21529069 SANGEETA TIWARI S.K. TIWARI 63.55%  
70 DE/15/01610 21529070 SANGEETA AJNAR NANJI 65.11%  
71 DS/04/07327 21529071 SANJEEV VAISHNAV RAGHAV DAS 52%  
72 DS/10/04572 21529072 SANJU SOLANKI OM PRAKASH 55%  
73 DS/04/00120 21529073 SAPNA PATIDAR SURESH 50.05%  
74 DE/15/01618 21529074 SAPNA SINDE SHANTI LAL 46.76%  
75 DC/08/06472 21529075 SAPNA SHRIVAS ARUN KUMAR 63.33%  
76 DS/10/00459 21529076 SAPNA THAKUR PRAKASH 57%  
77 DA/10/05443 21529077 SARIKA SOLANKI BADRI LAL 55.23%  
78 DE/15/01611 21529078 SARITA BAJARIYA HARCHARAN 77%  
79 DC/99/06987 21529079 SEEMA DAGAR PRAVEEN 48.25%  
80 DS/07/5391 21529080 SEEMA JATAV LOKESH 58.71%  
81 DS/10/05265 21529081 SHARADHA BAIRAGI DINESH 66.25%  
82 DC/08/06494 21529082 SHARADHA JAIN POONAM CHAND 72.44%  
83 DA/07/07637 21529083 SHARDHA KANESH CHANDRA SINGH 46.88%  
84 DE/15/01617 21529084 SHEETAL SHARMA SHYAM LAL 70%  
85 DC/09/05658 21529085 SHILPA CHOURASIA DURGESH 57.67%  
86 DE/15/01612 21529086 SHRUTI SONI AMIT KUMAR 83.60%  
87 DC/99/07030 21529087 SHWETA JAIN BHAGCHAND 53.33%  
88 DE/15/01613 21529088 SNEHAL KAVEESHWAR SUMANT 65.42%  
89 DC/11/04512 21529089 SUPRIYA JADON DAVENDRA SINGH 64.86%  
90 DS/10/00494 21529090 TEENA THAKUR PRAHLAD SINGH 59.76%  
91 DS/00/014560 21529091 UJJAWALA PANDEY PANKAJ KUMAR 68.83%  
92 DA/10/01735 21529092 UMARV SINGH JAMRA AJAY SINGH 57.31%  
93 DC/10/02338 21529093 YOGITA SONI SHARAD 74.70%  
94 DE/15/01614 21529094 YOGESH HATAGLE PRAKASH  

B. Ed. (Bachelor of Education)

Approval / Recognition Details of Course 
Code No. for B. Ed. : 223148
Recognition No. by NCTE : WRC / 2-32/223148—76 / 2005/6167
Date of Recognition : 09th August 2005
Establishment Year : 2005
Date of Establishment : 15th September 2005
Order No. : WRC /5-6/APW00607-223148/76/2004/4495
Date of Order : 27th April 2006

B. P. Ed. (Bachelor of Physical Education)

Approval / Recognition Details of Course 
Code No. for B. P. Ed. : APW02657/224101
Establishment Year : 2005
Date of Establishment : 15th September 2005
No. : WRC /5-6/88/2006,
Dated 15-09-2006
Date of Order : 15th September 2006

D Ed. (Diploma in Education)

Approval / Recognition Details of Course 
Code No. for D. Ed. : APW02515/222124
Establishment Year : 2007
Date of Establishment : 03rd August 2007
No. : WRC /NCTE200-07/C-14979
Date of Order : 1st May 2007

Address

Sch. No. 71, Gumasta Nagar,Indore - 452009 (M.P.)
email-id: svcttindore@gmail.com
Phone : 0731-2387360
Mobile : 94259-00024

Shri Vaishnav College of Teacher's Training

Sch. No. 71, Gumasta Nagar,
Indore - 452009 (M.P.)
email-id: svcttindore@gmail.com
Phone : 0731-2387360
Mobile : 94259-00024